| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | python3Packages.braintree: 4.13.0 -> 4.13.1 | Jonathan Ringer | 2021-11-30 | 1 | -2/+2 |
| * | python38Packages.braintree: 4.12.0 -> 4.13.0 | R. Ryantm | 2021-11-14 | 1 | -2/+2 |
| * | python3Packages.braintree: 4.10.0 -> 4.12.0 | Martin Weinelt | 2021-09-05 | 1 | -2/+2 |
| * | python3Packages.braintree: 4.7.0 -> 4.10.0 | Martin Weinelt | 2021-06-21 | 1 | -2/+2 |
| * | maintainers: remove ivegotasthma•••He disappeared from GitHub and doesn't reply to emails. | Robert Schütz | 2021-05-12 | 1 | -1/+1 |
| * | python38Packages.braintree: 4.6.0 -> 4.7.0 | R. RyanTM | 2021-03-30 | 1 | -2/+2 |
| * | python37Packages.braintree: 4.5.0 -> 4.6.0 | R. RyanTM | 2021-01-27 | 1 | -2/+2 |
| * | python27Packages.braintree: 4.4.0 -> 4.5.0 | R. RyanTM | 2020-11-19 | 1 | -2/+2 |
| * | python27Packages.braintree: 4.3.0 -> 4.4.0 | R. RyanTM | 2020-09-28 | 1 | -2/+2 |
| * | python27Packages.braintree: 4.2.0 -> 4.3.0 | R. RyanTM | 2020-08-07 | 1 | -2/+2 |
| * | python27Packages.braintree: 4.1.0 -> 4.2.0 | R. RyanTM | 2020-07-05 | 1 | -2/+2 |
| * | python27Packages.braintree: 4.0.0 -> 4.1.0 | R. RyanTM | 2020-05-23 | 1 | -2/+2 |
| * | python27Packages.braintree: 3.59.0 -> 4.0.0 | R. RyanTM | 2020-03-15 | 1 | -3/+3 |
| * | python27Packages.braintree: 3.58.0 -> 3.59.0 | R. RyanTM | 2020-02-20 | 1 | -2/+2 |
| * | python27Packages.braintree: 3.57.1 -> 3.58.0 | R. RyanTM | 2020-01-27 | 1 | -2/+2 |
| * | python37Packages.braintree: 3.56.0 -> 3.57.1•••Semi-automatic update generated by https://github.com/ryantm/nixpkgs-update tools. This update was made based on information from https://repology.org/metapackage/python3.7-braintree/versions | R. RyanTM | 2019-10-07 | 1 | -2/+2 |
| * | python37Packages.braintree: 3.55.0 -> 3.56.0•••Semi-automatic update generated by https://github.com/ryantm/nixpkgs-update tools. This update was made based on information from https://repology.org/metapackage/python3.7-braintree/versions | R. RyanTM | 2019-08-19 | 1 | -2/+2 |
| * | python37Packages.braintree: 3.54.0 -> 3.55.0•••Semi-automatic update generated by https://github.com/ryantm/nixpkgs-update tools. This update was made based on information from https://repology.org/metapackage/python3.7-braintree/versions | R. RyanTM | 2019-07-02 | 1 | -2/+2 |
| * | python37Packages.braintree: 3.53.0 -> 3.54.0•••Semi-automatic update generated by https://github.com/ryantm/nixpkgs-update tools. This update was made based on information from https://repology.org/metapackage/python3.7-braintree/versions | R. RyanTM | 2019-06-02 | 1 | -2/+2 |
| * | python37Packages.braintree: 3.52.0 -> 3.53.0•••Semi-automatic update generated by https://github.com/ryantm/nixpkgs-update tools. This update was made based on information from https://repology.org/metapackage/python3.7-braintree/versions | R. RyanTM | 2019-05-05 | 1 | -2/+2 |
| * | python37Packages.braintree: 3.51.0 -> 3.52.0 (#58773)•••Semi-automatic update generated by https://github.com/ryantm/nixpkgs-update tools. This update was made based on information from https://repology.org/metapackage/python3.7-braintree/versions | R. RyanTM | 2019-04-07 | 1 | -2/+2 |
| * | python37Packages.braintree: 3.50.0 -> 3.51.0•••Semi-automatic update generated by https://github.com/ryantm/nixpkgs-update tools. This update was made based on information from https://repology.org/metapackage/python3.7-braintree/versions | R. RyanTM | 2019-02-04 | 1 | -2/+2 |
| * | pythonPackages.braintree: init at 3.50.0 | ivegotasthma | 2019-01-21 | 1 | -0/+27 |
