| Commit message (Expand) | Author | Files | Lines | |
|---|---|---|---|---|
| 2025-02-24 | nezha-theme-nazhua: 0.5.7 -> 0.5.8 | R. Ryantm | 1 | -2/+2 |
| 2025-02-24 | emacsPackages.straight: 0-unstable-2024-10-06 -> 0-unstable-2025-01-30 | R. Ryantm | 1 | -3/+3 |
| 2025-02-24 | wallust: 3.1.0 -> 3.2.0•••[changelog](https://codeberg.org/explosion-mental/wallust/releases/tag/3.2.0) | Kiara Grouwstra | 1 | -3/+3 |
| 2025-02-24 | llvmPackages_git: 2025-02-17 -> 2025-02-23 | Tristan Ross | 1 | -3/+3 |
| 2025-02-24 | drawio: update license•••The LICENSE file of https://github.com/jgraph/drawio claims Apache License Version 2.0 again since https://github.com/jgraph/drawio/commit/5b2e73471e4fea83d681f0cec5d1aaf7c3884996. But the README says: > The minified code authored by us in this repo is licensed under an Apache v2 license, but the sources to build those files are not in this repo. This is not an open source project. | Luflosi | 1 | -1/+7 |
| 2025-02-24 | icloudpd: 1.26.1 -> 1.27.0 | Jon Seager | 1 | -3/+3 |
| 2025-02-24 | python3Packages.craft-parts: 2.6.1 -> 2.6.2 | Jon Seager | 2 | -12/+11 |
| 2025-02-24 | python312Packages.atproto: init at 0.0.59 | Viktor Illmer | 3 | -2/+111 |
