| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | python3Packages.fritzconnection: 1.7.1 -> 1.7.2 | Fabian Affolter | 2021-11-14 | 1 | -5/+12 |
| * | python3Packages.fritzconnection: 1.7.0 -> 1.7.1 | Fabian Affolter | 2021-10-17 | 1 | -2/+2 |
| * | python3Packages.fritzconnection: 1.6.0 -> 1.7.0 | Fabian Affolter | 2021-09-29 | 1 | -7/+12 |
| * | python3Packages.fritzconnection: 1.5.0 -> 1.6.0 | Fabian Affolter | 2021-08-03 | 1 | -2/+2 |
| * | python3Packages.fritzconnection: 1.4.2 -> 1.5.0•••https://fritzconnection.readthedocs.io/en/1.5.0/sources/changes.html | Robert Schütz | 2021-05-06 | 1 | -2/+2 |
| * | python3Packages.fritzconnection: 1.4.1 -> 1.4.2 | Robert Schütz | 2021-03-07 | 1 | -3/+6 |
| * | python3Packages.fritzconnection: 1.4.0 -> 1.4.1 | Robert Schütz | 2021-02-13 | 1 | -2/+2 |
| * | treewide: remove stdenv where not needed | Pavol Rusnak | 2021-01-25 | 1 | -1/+1 |
| * | python3Packages.fritzconnection: 1.2.1 -> 1.4.0 | Robert Schütz | 2021-01-16 | 1 | -18/+7 |
| * | treewide: with stdenv.lib; in meta -> with lib;•••Part of: https://github.com/NixOS/nixpkgs/issues/108938 meta = with stdenv.lib; is a widely used pattern. We want to slowly remove the `stdenv.lib` indirection and encourage people to use `lib` directly. Thus let’s start with the meta field. This used a rewriting script to mostly automatically replace all occurances of this pattern, and add the `lib` argument to the package header if it doesn’t exist yet. The script in its current form is available at https://cs.tvl.fyi/depot@2f807d7f141068d2d60676a89213eaa5353ca6e0/-/blob/users/Profpatsch/nixpkgs-rewriter/default.nix | Profpatsch | 2021-01-11 | 1 | -2/+2 |
| * | treewide: replace SRI hashes | Daiderd Jordan | 2020-06-01 | 1 | -1/+1 |
| * | pythonPackages.fritzconnection: 0.8.4 -> 1.2.1 | Vincent Breitmoser | 2020-03-27 | 1 | -10/+23 |
| * | python: fritzconnection: 0.6.5 -> 0.8.4 | Frederik Rietdijk | 2019-10-27 | 1 | -2/+2 |
| * | pythonPackages.fritzconnection: init at 0.6.5 | Robert Schütz | 2018-01-18 | 1 | -0/+25 |
