| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | python3Packages.tablib: fix build | Robert T. McGibbon | 2021-05-10 | 1 | -0/+2 |
| * | python3Packages.tablib: 2.0.0 -> 3.0.0 | Frederik Rietdijk | 2021-04-03 | 1 | -2/+2 |
| * | python37Packages.tablib: 1.1.0 -> 2.0.0 | R. RyanTM | 2020-05-27 | 1 | -2/+2 |
| * | python37Packages.tablib: 1.0.0 -> 1.1.0 | R. RyanTM | 2020-02-24 | 1 | -2/+2 |
| * | python3Packages.tablib: 0.12.1 -> 1.0.0 | Jonathan Ringer | 2020-02-03 | 1 | -14/+21 |
| * | pythonPackages.tablib: fix build•••`openpyxl` v5 breaks `tablib`, the following patch fixes the API incompatibility: https://github.com/kennethreitz/tablib/pull/296 See https://hydra.nixos.org/build/70694938/log See ticket #36453 | Maximilian Bosch | 2018-03-17 | 1 | -0/+29 |
