| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | fix | Nikolay Korolev | 2021-08-20 | 1 | -2/+2 |
| * | small refactoring | Nikolay Korolev | 2021-08-20 | 1 | -8/+10 |
| * | Fix a bunch of CModelInfo::GetModelInfo->GetColModel calls | Sergeanur | 2021-08-09 | 1 | -1/+1 |
| * | Make cars and peds to not despawn when you look away | Sergeanur | 2021-07-26 | 1 | -1/+4 |
| * | Add ped and car density slider to menu, remove dumb collision "optimization" | erorcun | 2021-07-12 | 1 | -1/+1 |
| * | Fix sin & cos calls | Sergeanur | 2021-06-24 | 1 | -2/+2 |
| * | nil -> false | withmorten | 2021-02-19 | 1 | -1/+1 |
| * | m_nWantedLevel -> GetWantedLevel() | withmorten | 2021-01-22 | 1 | -9/+9 |
| * | fuck | Nikolay Korolev | 2021-01-11 | 1 | -1/+1 |
| * | fixed a bug | Nikolay Korolev | 2020-12-12 | 1 | -1/+5 |
| * | GenerateOneRandomCar cleanup | Sergeanur | 2020-12-08 | 1 | -10/+0 |
| * | small fix | Nikolay | 2020-11-16 | 1 | -1/+1 |
| * | small fix | Nikolay Korolev | 2020-10-03 | 1 | -1/+1 |
| * | Move a bunch of math to cpp files + small fixes | Sergeanur | 2020-09-14 | 1 | -7/+7 |
| * | Added bug fix to fix mission related crashes | Jack Powell | 2020-08-18 | 1 | -0/+4 |
| * | fixes | Nikolay Korolev | 2020-06-08 | 1 | -5/+7 |
| * | fixed FIX_BUGS | Nikolay Korolev | 2020-05-26 | 1 | -8/+10 |
| * | car control and cranes fixes | Nikolay Korolev | 2020-05-13 | 1 | -2/+0 |
| * | Fix linux warnings | Filip Gawin | 2020-05-12 | 1 | -0/+1 |
| * | Linux build support | eray orçunus | 2020-05-11 | 1 | -1/+1 |
| * | car control fixes | Nikolay Korolev | 2020-05-09 | 1 | -102/+174 |
| * | Remove GTA_TRAIN, GTA_BRIDGE, GTA_ZONECULL | Sergeanur | 2020-05-05 | 1 | -6/+2 |
| * | Remove Miami stuff | Sergeanur | 2020-05-05 | 1 | -14/+0 |
| * | Merge pull request #512 from Nick007J/master•••MIAMI CAutoPilot + CCarAI + multiple fixes | Sergeanur | 2020-05-05 | 1 | -1/+13 |
| |\ | |||||
| | * | CAutoPilot + CCarAI + fixes | Nikolay Korolev | 2020-05-05 | 1 | -1/+13 |
| * | | implemented most of streamed collisions and big buildings | aap | 2020-05-05 | 1 | -2/+2 |
| |/ | |||||
| * | Merge pull request #508 from Nick007J/master•••Scripts compatible saving + CCarCtrl bug + crusher coach bug | Nikolay Korolev | 2020-05-04 | 1 | -1/+4 |
| |\ | |||||
| | * | fixed spawn bug | Nikolay Korolev | 2020-05-04 | 1 | -1/+4 |
| * | | GTA_BRIDGE and GTA_TRAIN defines | aap | 2020-05-03 | 1 | -0/+4 |
| * | | implemented most of vice city path system | aap | 2020-05-03 | 1 | -104/+105 |
| |/ | |||||
| * | SetPosition, part 1 | Sergeanur | 2020-05-02 | 1 | -6/+5 |
| * | Adding getters and setters for type and status | Sergeanur | 2020-04-30 | 1 | -13/+13 |
| * | fix annoying bug | Nikolay Korolev | 2020-04-24 | 1 | -0/+8 |
| * | Try to build with mingw | Filip Gawin | 2020-04-20 | 1 | -47/+47 |
| * | Remove patches | Sergeanur | 2020-04-17 | 1 | -18/+1 |
| * | rem refs | Fire-Head | 2020-04-17 | 1 | -19/+19 |
| * | Merge pull request #440 from Fire-Head/master•••CWeapon done, fixes | Nikolay Korolev | 2020-04-15 | 1 | -1/+1 |
| |\ | |||||
| | * | CWeapon done, ps2 cheats fix | Fire-Head | 2020-04-15 | 1 | -1/+1 |
| * | | implemented CTrafficLights | aap | 2020-04-10 | 1 | -72/+72 |
| * | | Fixing mixed IsCutsceneProcessing and IsRunning | Sergeanur | 2020-04-10 | 1 | -1/+1 |
| |/ | |||||
| * | Wrappers cleanup | Sergeanur | 2020-03-29 | 1 | -8/+1 |
| * | CCopPed done and #include cleanup | eray orçunus | 2020-03-28 | 1 | -1/+2 |
| * | ProcessButtonPresses and fixes | eray orçunus | 2020-03-21 | 1 | -2/+2 |
| * | Added enum to OnscreenTimer, fixed mistakes in CCarCtrl::SteerAIBoatWithPhysi... | Sergeanur | 2020-02-01 | 1 | -2/+2 |
| * | More fixes | Sergeanur | 2020-01-31 | 1 | -9/+7 |
| * | CRemote | Sergeanur | 2020-01-31 | 1 | -2/+2 |
| * | AccidentManager | Sergeanur | 2020-01-11 | 1 | -1/+1 |
| * | script 800-899 | Nikolay Korolev | 2020-01-03 | 1 | -1/+1 |
| * | Some CPool and CPools funcs, restoring original logic of pool lookup loops | Sergeanur | 2019-10-17 | 1 | -4/+2 |
| * | fixes | Nikolay Korolev | 2019-10-12 | 1 | -1/+2 |
